Introduction
Fahrenheit is a means of measuring temperature used exclusively by the U.S. and its formerly and presently governed territories, in addition to a few South American and some countries in the Pacific, while almost every other country in the world measures temperatures in Celsius degrees.
It is a measure of temperature based on a scale proposed in 1700 by Daniel Gabriel Fahrenheit. On the Fahrenheit scale, 32 degrees is the melting point of ice, while 212 degrees is the boiling point of water. On a conversion scale, that would mean 32 degrees F is equal to 0 degrees Celsius.
If you would like to learn more about countries that use Fahrenheit, please refer to the data in the charts.
Country | Fahrenheit Country | Metric-System Country | Direction of the Traffic |
---|---|---|---|
Afghanistan | No | Yes | Right |
Albania | No | Yes | Right |
Algeria | No | Yes | Right |
Andorra | No | Yes | Right |
Angola | No | Yes | Right |
Anguilla | No | Yes | Left |
Argentina | No | Yes | Right |
Armenia | No | Yes | Right |
Aruba | No | Yes | Right |
Ashmore and Cartier Islands | No | Yes | |
Australia | No | Yes | Left |
Australian Indian Ocean Territories | No | Yes | |
Austria | No | Yes | Right |
Azerbaijan | No | Yes | Right |
Bahrain | No | Yes | Right |
Bangladesh | No | Yes | Left |
Barbados | No | Yes | Left |
Belarus | No | Yes | Right |
Belgium | No | Yes | Right |
Benin | No | Yes | Right |
Bermuda | No | Yes | Left |
Bhutan | No | Yes | Left |
Bolivia | No | Yes | Right |
Bosnia and Herzegovina | No | Yes | Right |
Botswana | No | Yes | Left |
Brazil | No | Yes | Right |
Brunei | No | Yes | Left |
Bulgaria | No | Yes | Right |
Burkina Faso | No | Yes | Right |
Burundi | No | Yes | Right |
Cambodia | No | Yes | Right |
Cameroon | No | Yes | Right |
Canada | No | Yes | Right |
Central African Republic | No | Yes | Right |
Chad | No | Yes | Right |
Chile | No | Yes | Right |
Colombia | No | Yes | Right |
Comoros | No | Yes | Right |
Costa Rica | No | Yes | Right |
Croatia | No | Yes | Right |
Cuba | No | Yes | Right |
Curaçao | No | Yes | Right |
Cyprus | No | Yes | Left |
Czech Republic | No | Yes | Right |
Democratic Republic of the Congo | No | Yes | Right |
Denmark | No | Yes | Right |
Djibouti | No | Yes | Right |
Dominica | No | Yes | Left |
Dominican Republic | No | Yes | Right |
East Timor | No | Yes | Left |
Ecuador | No | Yes | Right |
Egypt | No | Yes | Right |
El Salvador | No | Yes | Right |
Equatorial Guinea | No | Yes | Right |
Eritrea | No | Yes | Right |
Estonia | No | Yes | Right |
Ethiopia | No | Yes | Right |
Faroe Islands | No | Yes | |
Fiji | No | Yes | Left |
Finland | No | Yes | Right |
France | No | Yes | Right |
Gabon | No | Yes | Right |
Georgia | No | Yes | Right |
Germany | No | Yes | Right |
Ghana | No | Yes | Right |
Greece | No | Yes | Right |
Grenada | No | Yes | Left |
Guam | No | Yes | Right |
Guatemala | No | Yes | Right |
Guernsey | No | Yes | Left |
Guinea | No | Yes | Right |
Guinea-Bissau | No | Yes | Right |
Guyana | No | Yes | Left |
Haiti | No | Yes | Right |
Honduras | No | Yes | Right |
Hong Kong | No | Yes | Left |
Hungary | No | Yes | Right |
Iceland | No | Yes | Right |
India | No | Yes | Left |
Indonesia | No | Yes | Left |
Iran | No | Yes | Right |
Iraq | No | Yes | Right |
Ireland | No | Yes | Left |
Isle of Man | No | Yes | Left |
Israel | No | Yes | Right |
Italy | No | Yes | Right |
Ivory Coast | No | Yes | Right |
Jamaica | No | Yes | Left |
Japan | No | Yes | Left |
Jersey | No | Yes | Left |
Jordan | No | Yes | Right |
Kazakhstan | No | Yes | Right |
Kenya | No | Yes | Left |
Kosovo | No | Yes | Right |
Kuwait | No | Yes | Right |
Kyrgyzstan | No | Yes | Right |
Laos | No | Yes | Right |
Latvia | No | Yes | Right |
Lebanon | No | Yes | Right |
Lesotho | No | Yes | Left |
Libya | No | Yes | Right |
Liechtenstein | No | Yes | Right |
Lithuania | No | Yes | Right |
Luxembourg | No | Yes | Right |
Macau | No | Yes | Left |
Madagascar | No | Yes | Right |
Malawi | No | Yes | Left |
Malaysia | No | Yes | Left |
Maldives | No | Yes | Left |
Mali | No | Yes | Right |
Malta | No | Yes | Left |
Mauritania | No | Yes | Right |
Mauritius | No | Yes | Left |
Mexico | No | Yes | Right |
Moldova | No | Yes | Right |
Monaco | No | Yes | Right |
Mongolia | No | Yes | Right |
Montenegro | No | Yes | Right |
Morocco | No | Yes | Right |
Mozambique | No | Yes | Left |
Myanmar | No | No | Right |
Namibia | No | Yes | Left |
Nauru | No | Yes | Left |
Nepal | No | Yes | Left |
Netherlands | No | Yes | Right |
New Caledonia | No | Yes | Right |
New Zealand | No | Yes | Left |
Nicaragua | No | Yes | Right |
Niger | No | Yes | Right |
Nigeria | No | Yes | Right |
Norfolk Island | No | Yes | Left |
North Korea | No | Yes | Right |
Northern Mariana Islands | No | Yes | Right |
Norway | No | Yes | Right |
Oman | No | Yes | Right |
Pakistan | No | Yes | Left |
Palestine | No | Yes | Right |
Panama | No | Yes | Right |
Papua New Guinea | No | Yes | Left |
Paraguay | No | Yes | Right |
People's Republic of China | No | Yes | Right |
Peru | No | Yes | Right |
Philippines | No | Yes | Right |
Poland | No | Yes | Right |
Portugal | No | Yes | Right |
Puerto Rico | No | Yes | Right |
Qatar | No | Yes | Right |
Republic of Macedonia | No | Yes | Right |
Republic of the Congo | No | Yes | Right |
Romania | No | Yes | Right |
Russia | No | Yes | Right |
Rwanda | No | Yes | Right |
Saint Helena | No | Yes | Left |
Saint Lucia | No | Yes | Left |
Saint Martin | No | Yes | Right |
Saint Pierre and Miquelon | No | Yes | Right |
Saint Vincent and the Grenadines | No | Yes | Left |
Saint-Barthélemy | No | Yes | Right |
San Marino | No | Yes | Right |
Saudi Arabia | No | Yes | Right |
Senegal | No | Yes | Right |
Serbia | No | Yes | Right |
Seychelles | No | Yes | Left |
Siachen Glacier | No | Yes | |
Sierra Leone | No | Yes | Right |
Singapore | No | Yes | Left |
Sint Maarten | No | Yes | Right |
Slovakia | No | Yes | Right |
Slovenia | No | Yes | Right |
Solomon Islands | No | Yes | Left |
Somalia | No | Yes | Right |
Somaliland | No | Yes | Right |
South Africa | No | Yes | Left |
South Korea | No | Yes | Right |
South Sudan | No | Yes | Right |
Spain | No | Yes | Right |
Sri Lanka | No | Yes | Left |
Sudan | No | Yes | Right |
Suriname | No | Yes | Left |
Sweden | No | Yes | Right |
Switzerland | No | Yes | Right |
Syria | No | Yes | Right |
São Tomé and Príncipe | No | Yes | Right |
Taiwan | No | Yes | Right |
Tajikistan | No | Yes | Right |
Tanzania | No | Yes | Left |
Thailand | No | Yes | Left |
The Gambia | No | Yes | Right |
Togo | No | Yes | Right |
Trinidad and Tobago | No | Yes | Left |
Tunisia | No | Yes | Right |
Turkey | No | Yes | Right |
Turkmenistan | No | Yes | Right |
Uganda | No | Yes | Left |
Ukraine | No | Yes | Right |
United Arab Emirates | No | Yes | Right |
United Kingdom | No | Yes | Left |
United States Virgin Islands | No | Yes | Left |
Uruguay | No | Yes | Right |
Uzbekistan | No | Yes | Right |
Vanuatu | No | Yes | Right |
Vatican City | No | Yes | Right |
Venezuela | No | Yes | Right |
Vietnam | No | Yes | Right |
Western Sahara | No | Yes | Right |
Yemen | No | Yes | Right |
Zambia | No | Yes | Left |
Zimbabwe | No | Yes | Left |
Eswatini | No | Yes | |
Åland Islands | No | Yes | |
Antigua and Barbuda | Yes | Yes | Left |
Belize | Yes | Yes | Right |
British Virgin Islands | Yes | Yes | Left |
Cayman Islands | Yes | Yes | Left |
Federated States of Micronesia | Yes | Yes | Right |
Liberia | Yes | No | Right |
Marshall Islands | Yes | Yes | Right |
Montserrat | Yes | Yes | Left |
Palau | Yes | Yes | Right |
Saint Kitts and Nevis | Yes | Yes | Left |
The Bahamas | Yes | Yes | Left |
Turkish Republic of Northern Cyprus | Yes | Yes | Left |
Turks and Caicos Islands | Yes | Yes | Left |
United States of America | Yes | No | Right |
Use of the Fahrenheit Scale by Country
Afghanistan
Åland Islands
Fahrenheit Country
No
Albania
Algeria
Andorra
Angola
Anguilla
Antigua and Barbuda
Argentina
Armenia
Aruba
Ashmore and Cartier Islands
Fahrenheit Country
No
Australia
Australian Indian Ocean Territories
Fahrenheit Country
No
Austria
Azerbaijan
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cayman Islands
Central African Republic
Chad
Chile
Colombia
Comoros
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Democratic Republic of the Congo
Denmark
Djibouti
Dominica
Dominican Republic
East Timor
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Eswatini
Fahrenheit Country
No
Ethiopia
Faroe Islands
Fahrenheit Country
No
Federated States of Micronesia
Fiji
Finland
France
Gabon
Georgia
Germany
Ghana
Greece
Grenada
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kosovo
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Mauritania
Mauritius
Mexico
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Norfolk Island
North Korea
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Palestine
Panama
Papua New Guinea
Paraguay
People's Republic of China
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Republic of Macedonia
Republic of the Congo
Romania
Russia
Rwanda
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Saint-Barthélemy
San Marino
São Tomé and Príncipe
Saudi Arabia
Senegal
Serbia
Seychelles
Siachen Glacier
Fahrenheit Country
No