Introduction
Automobiles have become one of the primary methods of transportation for people around the world. While first invented in 1886 by Karl Benz, the automobile began mass production under Henry Ford in 1913. Since then, it has continuously been innovated upon to make transportation more easily accessible for the average person. The automobile market has since moved away from the U.S. and Europe, and now largely centered in Asia, particularly China, which is the largest car market in the world.
One of the first things drivers learn is which side of the road they should drive; that choice is simple for learners because countries will adopt laws that say whether they observe left-hand traffic or right-hand traffic . The majority of countries have adopted right-hand traffic; however, some, mostly former British colonies and members of the British Commonwealth, observe left-hand traffic and have adopted it as their law.
Learn more about countries that drive on the left in the map and charts.
Country | Direction of the Traffic | Car Production | Fahrenheit Country | Metric-System Country |
---|---|---|---|---|
Anguilla | Left | No | Yes | |
Antigua and Barbuda | Left | Yes | Yes | |
Australia | Left | No | Yes | |
Bangladesh | Left | No | Yes | |
Barbados | Left | No | Yes | |
Bermuda | Left | No | Yes | |
Bhutan | Left | No | Yes | |
Botswana | Left | No | Yes | |
British Virgin Islands | Left | Yes | Yes | |
Brunei | Left | No | Yes | |
Cayman Islands | Left | Yes | Yes | |
Cyprus | Left | No | Yes | |
Dominica | Left | No | Yes | |
East Timor | Left | No | Yes | |
Fiji | Left | No | Yes | |
Grenada | Left | No | Yes | |
Guernsey | Left | No | Yes | |
Guyana | Left | No | Yes | |
Hong Kong | Left | No | Yes | |
India | Left | 4,399,112 | No | Yes |
Indonesia | Left | 1,121,967 | No | Yes |
Ireland | Left | No | Yes | |
Isle of Man | Left | No | Yes | |
Jamaica | Left | No | Yes | |
Japan | Left | 7,846,955 | No | Yes |
Jersey | Left | No | Yes | |
Kenya | Left | No | Yes | |
Lesotho | Left | No | Yes | |
Macau | Left | No | Yes | |
Malawi | Left | No | Yes | |
Malaysia | Left | 481,651 | No | Yes |
Maldives | Left | No | Yes | |
Malta | Left | No | Yes | |
Mauritius | Left | No | Yes | |
Montserrat | Left | Yes | Yes | |
Mozambique | Left | No | Yes | |
Namibia | Left | No | Yes | |
Nauru | Left | No | Yes | |
Nepal | Left | No | Yes | |
New Zealand | Left | No | Yes | |
Norfolk Island | Left | No | Yes | |
Pakistan | Left | No | Yes | |
Papua New Guinea | Left | No | Yes | |
Saint Helena | Left | No | Yes | |
Saint Kitts and Nevis | Left | Yes | Yes | |
Saint Lucia | Left | No | Yes | |
Saint Vincent and the Grenadines | Left | No | Yes | |
Seychelles | Left | No | Yes | |
Singapore | Left | No | Yes | |
Solomon Islands | Left | No | Yes | |
South Africa | Left | 499,087 | No | Yes |
Sri Lanka | Left | No | Yes | |
Suriname | Left | No | Yes | |
Tanzania | Left | No | Yes | |
Thailand | Left | 1,685,705 | No | Yes |
The Bahamas | Left | Yes | Yes | |
Trinidad and Tobago | Left | No | Yes | |
Turkish Republic of Northern Cyprus | Left | Yes | Yes | |
Turks and Caicos Islands | Left | Yes | Yes | |
Uganda | Left | No | Yes | |
United Kingdom | Left | 932,488 | No | Yes |
United States Virgin Islands | Left | No | Yes | |
Zambia | Left | No | Yes | |
Zimbabwe | Left | No | Yes | |
Afghanistan | Right | No | Yes | |
Albania | Right | No | Yes | |
Algeria | Right | No | Yes | |
Andorra | Right | No | Yes | |
Angola | Right | No | Yes | |
Argentina | Right | 434,753 | No | Yes |
Armenia | Right | No | Yes | |
Aruba | Right | No | Yes | |
Austria | Right | 136,700 | No | Yes |
Azerbaijan | Right | No | Yes | |
Bahrain | Right | No | Yes | |
Belarus | Right | No | Yes | |
Belgium | Right | 261,038 | No | Yes |
Belize | Right | Yes | Yes | |
Benin | Right | No | Yes | |
Bolivia | Right | No | Yes | |
Bosnia and Herzegovina | Right | No | Yes | |
Brazil | Right | 2,248,253 | No | Yes |
Bulgaria | Right | No | Yes | |
Burkina Faso | Right | No | Yes | |
Burundi | Right | No | Yes | |
Cambodia | Right | No | Yes | |
Cameroon | Right | No | Yes | |
Canada | Right | 1,115,002 | No | Yes |
Central African Republic | Right | No | Yes | |
Chad | Right | No | Yes | |
Chile | Right | No | Yes | |
Colombia | Right | No | Yes | |
Comoros | Right | No | Yes | |
Costa Rica | Right | No | Yes | |
Croatia | Right | No | Yes | |
Cuba | Right | No | Yes | |
Curaçao | Right | No | Yes | |
Czech Republic | Right | 1,111,432 | No | Yes |
Democratic Republic of the Congo | Right | No | Yes | |
Denmark | Right | No | Yes | |
Djibouti | Right | No | Yes | |
Dominican Republic | Right | No | Yes | |
Ecuador | Right | No | Yes | |
Egypt | Right | 23,754 | No | Yes |
El Salvador | Right | No | Yes | |
Equatorial Guinea | Right | No | Yes | |
Eritrea | Right | No | Yes | |
Estonia | Right | No | Yes | |
Ethiopia | Right | No | Yes | |
Federated States of Micronesia | Right | Yes | Yes | |
Finland | Right | 93,172 | No | Yes |
France | Right | 1,351,308 | No | Yes |
Gabon | Right | No | Yes | |
Georgia | Right | No | Yes | |
Germany | Right | 3,308,692 | No | Yes |
Ghana | Right | No | Yes | |
Greece | Right | No | Yes | |
Guam | Right | No | Yes | |
Guatemala | Right | No | Yes | |
Guinea | Right | No | Yes | |
Guinea-Bissau | Right | No | Yes | |
Haiti | Right | No | Yes | |
Honduras | Right | No | Yes | |
Hungary | Right | 394,302 | No | Yes |
Iceland | Right | No | Yes | |
Iran | Right | No | Yes | |
Iraq | Right | No | Yes | |
Israel | Right | No | Yes | |
Italy | Right | 795,856 | No | Yes |
Ivory Coast | Right | No | Yes | |
Jordan | Right | No | Yes | |
Kazakhstan | Right | 92,417 | No | Yes |
Kosovo | Right | No | Yes | |
Kuwait | Right | No | Yes | |
Kyrgyzstan | Right | No | Yes | |
Laos | Right | No | Yes | |
Latvia | Right | No | Yes | |
Lebanon | Right | No | Yes | |
Liberia | Right | Yes | No | |
Libya | Right | No | Yes | |
Liechtenstein | Right | No | Yes | |
Lithuania | Right | No | Yes | |
Luxembourg | Right | No | Yes | |
Madagascar | Right | No | Yes | |
Mali | Right | No | Yes | |
Marshall Islands | Right | Yes | Yes | |
Mauritania | Right | No | Yes | |
Mexico | Right | 3,145,653 | No | Yes |
Moldova | Right | No | Yes | |
Monaco | Right | No | Yes | |
Mongolia | Right | No | Yes | |
Montenegro | Right | No | Yes | |
Morocco | Right | 403,007 | No | Yes |
Myanmar | Right | No | No | |
Netherlands | Right | No | Yes | |
New Caledonia | Right | No | Yes | |
Nicaragua | Right | No | Yes | |
Niger | Right | No | Yes | |
Nigeria | Right | No | Yes | |
North Korea | Right | No | Yes | |
Northern Mariana Islands | Right | No | Yes | |
Norway | Right | No | Yes | |
Oman | Right | No | Yes | |
Palau | Right | Yes | Yes | |
Palestine | Right | No | Yes | |
Panama | Right | No | Yes | |
Paraguay | Right | No | Yes | |
People's Republic of China | Right | 26,082,220 | No | Yes |
Peru | Right | No | Yes | |
Philippines | Right | No | Yes | |
Poland | Right | 439,421 | No | Yes |
Portugal | Right | 289,954 | No | Yes |
Puerto Rico | Right | No | Yes | |
Qatar | Right | No | Yes | |
Republic of Macedonia | Right | No | Yes | |
Republic of the Congo | Right | No | Yes | |
Romania | Right | 420,755 | No | Yes |
Russia | Right | 1,566,317 | No | Yes |
Rwanda | Right | No | Yes | |
Saint Martin | Right | No | Yes | |
Saint Pierre and Miquelon | Right | No | Yes | |
Saint-Barthélemy | Right | No | Yes | |
San Marino | Right | No | Yes | |
Saudi Arabia | Right | No | Yes | |
Senegal | Right | No | Yes | |
Serbia | Right | 21,263 | No | Yes |
Sierra Leone | Right | No | Yes | |
Sint Maarten | Right | No | Yes | |
Slovakia | Right | 1,000,000 | No | Yes |
Slovenia | Right | 95,797 | No | Yes |
Somalia | Right | No | Yes | |
Somaliland | Right | No | Yes | |
South Korea | Right | 3,462,404 | No | Yes |
South Sudan | Right | No | Yes | |
Spain | Right | 2,098,133 | No | Yes |
Sudan | Right | No | Yes | |
Sweden | Right | No | Yes | |
Switzerland | Right | No | Yes | |
Syria | Right | No | Yes | |
São Tomé and Príncipe | Right | No | Yes | |
Taiwan | Right | 265,320 | No | Yes |
Tajikistan | Right | No | Yes | |
The Gambia | Right | No | Yes | |
Togo | Right | No | Yes | |
Tunisia | Right | No | Yes | |
Turkey | Right | 1,276,140 | No | Yes |
Turkmenistan | Right | No | Yes | |
Ukraine | Right | 8,153 | No | Yes |
United Arab Emirates | Right | No | Yes | |
United States of America | Right | 9,167,214 | Yes | No |
Uruguay | Right | No | Yes | |
Uzbekistan | Right | 241,649 | No | Yes |
Vanuatu | Right | No | Yes | |
Vatican City | Right | No | Yes | |
Venezuela | Right | No | Yes | |
Vietnam | Right | No | Yes | |
Western Sahara | Right | No | Yes | |
Yemen | Right | No | Yes |
Direction of the Traffic by Country
Afghanistan
Albania
Algeria
Andorra
Angola
Anguilla
Antigua and Barbuda
Argentina
Direction of the Traffic
Right
434,753
Ranked in the World
#23
Armenia
Aruba
Australia
Austria
Direction of the Traffic
Right
136,700
Ranked in the World
#31
Azerbaijan
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Direction of the Traffic
Right
261,038
Ranked in the World
#29
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Direction of the Traffic
Right
2,248,253
Ranked in the World
#8
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Direction of the Traffic
Right
1,115,002
Ranked in the World
#15
Cayman Islands
Central African Republic
Chad
Chile
Colombia
Comoros
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Direction of the Traffic
Right
1,111,432
Ranked in the World
#16
Democratic Republic of the Congo
Denmark
Djibouti
Dominica
Dominican Republic
East Timor
Ecuador
Egypt
Direction of the Traffic
Right
23,754
Ranked in the World
#35
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Federated States of Micronesia
Fiji
Finland
Direction of the Traffic
Right
93,172
Ranked in the World
#33
France
Direction of the Traffic
Right
1,351,308
Ranked in the World
#12
Gabon
Georgia
Germany
Direction of the Traffic
Right
3,308,692
Ranked in the World
#6
Ghana
Greece
Grenada
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Honduras
Hong Kong
Hungary
Direction of the Traffic
Right
394,302
Ranked in the World
#26
Iceland
India
Direction of the Traffic
Left
4,399,112
Ranked in the World
#4
Indonesia
Direction of the Traffic
Left
1,121,967
Ranked in the World
#14
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Direction of the Traffic
Right
795,856
Ranked in the World
#19
Ivory Coast
Jamaica
Japan
Direction of the Traffic
Left
7,846,955
Ranked in the World
#3
Jersey
Jordan
Kazakhstan
Direction of the Traffic
Right
92,417
Ranked in the World
#34
Kenya
Kosovo
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Direction of the Traffic
Left
481,651
Ranked in the World
#21
Maldives
Mali
Malta
Marshall Islands
Mauritania
Mauritius
Mexico
Direction of the Traffic
Right
3,145,653
Ranked in the World
#7
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Direction of the Traffic
Right
403,007
Ranked in the World
#25
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Norfolk Island
North Korea
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Palestine
Panama
Papua New Guinea
Paraguay
People's Republic of China
Direction of the Traffic
Right
26,082,220
Ranked in the World
#1
Peru
Philippines
Poland
Direction of the Traffic
Right
439,421
Ranked in the World
#22
Portugal
Direction of the Traffic
Right
289,954
Ranked in the World
#27
Puerto Rico
Qatar
Republic of Macedonia
Republic of the Congo
Romania
Direction of the Traffic
Right
420,755
Ranked in the World
#24
Russia
Direction of the Traffic
Right
1,566,317
Ranked in the World
#11
Rwanda
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Saint-Barthélemy
San Marino
São Tomé and Príncipe
Saudi Arabia
Senegal
Serbia
Direction of the Traffic
Right
21,263
Ranked in the World
#36
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Direction of the Traffic
Right
1,000,000
Ranked in the World
#17
Slovenia
Direction of the Traffic
Right
95,797
Ranked in the World
#32
Solomon Islands
Somalia
Somaliland
South Africa
Direction of the Traffic
Left
499,087
Ranked in the World
#20
South Korea
Direction of the Traffic
Right
3,462,404
Ranked in the World
#5
South Sudan
Spain
Direction of the Traffic
Right
2,098,133
Ranked in the World
#9
Sri Lanka
Sudan
Suriname
Sweden
Switzerland
Syria
Taiwan
Direction of the Traffic
Right
265,320
Ranked in the World
#28
Tajikistan
Tanzania
Thailand
Direction of the Traffic
Left
1,685,705
Ranked in the World
#10
The Bahamas
The Gambia
Togo
Trinidad and Tobago
Tunisia
Turkey
Direction of the Traffic
Right
1,276,140
Ranked in the World
#13
Turkish Republic of Northern Cyprus
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
Direction of the Traffic
Right
8,153
Ranked in the World
#37
United Arab Emirates
United Kingdom
Direction of the Traffic
Left
932,488
Ranked in the World
#18
United States of America
Direction of the Traffic
Right
9,167,214
Ranked in the World
#2
United States Virgin Islands
Uruguay
Uzbekistan
Direction of the Traffic
Right
241,649
Ranked in the World
#30